File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size User Description Versions
20:47, 16 November 2015 Architectures.jpg (file) 91 KB Invicta   2
03:05, 14 November 2015 QualityAttributes.jpg (file) 104 KB Invicta   1
02:54, 14 November 2015 ApplicationAnalysis.jpg (file) 63 KB Invicta   1
02:51, 14 November 2015 QA QC.jpg (file) 142 KB Invicta   1
02:47, 14 November 2015 RequirementTypeOptions.jpg (file) 83 KB Invicta   1
22:35, 13 November 2015 OrganizationalVersusLISI.jpg (file) 117 KB Invicta   1
21:53, 13 November 2015 DataGovernanceModel.jpg (file) 62 KB Invicta   1
21:52, 13 November 2015 AppTranslatorInteroperability.jpg (file) 40 KB Invicta   1
21:52, 13 November 2015 AppInteroperability.jpg (file) 35 KB Invicta Reverted to version as of 21:50, 13 November 2015 3
21:37, 13 November 2015 ExternalDataSharing.jpg (file) 97 KB Invicta   1
21:36, 13 November 2015 OrderToCash.jpg (file) 79 KB Invicta   1
01:11, 13 November 2015 Figure2.6 BusinessGovernanceEngagementModel.jpg (file) 148 KB Invicta   3
01:01, 13 November 2015 Figure2.3 TurningStrategyIntoResults.JPG (file) 19 KB Invicta   5
00:42, 13 November 2015 Figure2.4 BusinessArch ContinuousITAlignment.JPG (file) 16 KB Invicta   3
21:07, 12 November 2015 Figure2.1 Strategy Governance.png (file) 106 KB Invicta   3
00:18, 11 November 2015 ADKAR Model.gif (file) 143 KB Invicta   1
00:17, 11 November 2015 8-Institute Change.jpg (file) 11 KB Invicta   1
00:17, 11 November 2015 7-Sustain Acceleration.jpg (file) 12 KB Invicta   1
00:17, 11 November 2015 6-Generate Short Term Wins.jpg (file) 19 KB Invicta   1
00:17, 11 November 2015 5-Enable Action.jpg (file) 18 KB Invicta   1
00:17, 11 November 2015 4-Enlist Volunteer Army.jpg (file) 13 KB Invicta   1
00:17, 11 November 2015 3-Form Strategic Vision.jpg (file) 18 KB Invicta   1
00:16, 11 November 2015 2-Build Guiding Coalition.jpg (file) 17 KB Invicta   1
00:16, 11 November 2015 1-Create Sense Urgency.jpg (file) 17 KB Invicta   1
00:14, 11 November 2015 Swim-Lane-Example.jpg (file) 114 KB Invicta   1
00:12, 11 November 2015 Plan.jpg (file) 7 KB Invicta   3
00:11, 11 November 2015 Project OCM Approach.gif (file) 22 KB Invicta   1
00:09, 11 November 2015 StrategicOrganizationalChangeManagement.jpg (file) 43 KB Invicta   1
00:08, 11 November 2015 ContextDiagram ChangeInitiatives.jpg (file) 103 KB Invicta   2
22:32, 10 November 2015 Urban Planner.jpg (file) 134 KB Invicta   1
22:29, 10 November 2015 Zachman Framework.jpg (file) 434 KB Invicta   1
22:29, 10 November 2015 TOGAF.png (file) 115 KB Invicta   1
22:28, 10 November 2015 BIAT diagram modified.jpg (file) 45 KB Invicta   1
22:28, 10 November 2015 BIAT diagram.jpg (file) 39 KB Invicta   1
22:28, 10 November 2015 EA schools.png (file) 108 KB Invicta   1
02:59, 7 November 2015 ContextDiagram EnterpriseArchitecture.jpg (file) 126 KB Invicta   1
01:07, 1 October 2015 SharedCommunicationServices.PNG (file) 24 KB Invicta   2
01:07, 1 October 2015 EITOperations.PNG (file) 35 KB Invicta   2
01:03, 1 October 2015 CustomerService.PNG (file) 13 KB Invicta Reverted to version as of 01:02, 1 October 2015 4
23:07, 30 September 2015 ServicePortfolioStrategy.jpg (file) 130 KB Invicta   1
00:33, 17 September 2015 DesignApprove.jpg (file) 26 KB Invicta   3
00:33, 17 September 2015 Assess.jpg (file) 17 KB Invicta   3
00:27, 17 September 2015 Transform.jpg (file) 18 KB Invicta   2
00:26, 17 September 2015 Understand.jpg (file) 25 KB Invicta   2
22:04, 16 September 2015 Figure8.7 DecisionTable.png (file) 77 KB Invicta   1
22:03, 16 September 2015 Figure8.6 DataFlow.png (file) 115 KB Invicta   1
22:03, 16 September 2015 Figure8.5 StateDiagram.png (file) 78 KB Invicta   1
22:02, 16 September 2015 Figure8.2 Bars.jpg (file) 215 KB Invicta Transitions bar illustration 1
20:09, 8 September 2015 Figure2.5.JPG (file) 24 KB Invicta Change initiative flow chart 1
20:03, 8 September 2015 Figure2.2 BusinessArchitectureEcosystem.JPG (file) 45 KB Invicta Business Architecture Ecosystem diagram (with permission from BIZOK) 1
First page
Next page
Last page