File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
06:33, 6 March 2017 | 07 Disaster Preparedness CD.png (file) | 315 KB | 2 | ||
06:32, 6 March 2017 | 02 Strategy and Governance CD.png (file) | 438 KB | 4 | ||
05:46, 6 March 2017 | 03 Change Initiatives 2016-07 - KA Context Diagram-2.png (file) | 332 KB | 4 | ||
02:35, 6 March 2017 | 14 Maintenance CD.png (file) | 377 KB | Update Key Roles | 3 | |
02:34, 6 March 2017 | 13 Transition CD.png (file) | 371 KB | Update Key Roles | 2 | |
02:33, 6 March 2017 | 12 Construction CD.png (file) | 403 KB | Update Key Roles | 2 | |
02:32, 6 March 2017 | 11 Acquisition CD.png (file) | 338 KB | Update Key Roles | 2 | |
02:30, 6 March 2017 | 10 Requirements CD.png (file) | 432 KB | Update Key Roles | 2 | |
02:29, 6 March 2017 | 08 Operations&Support CD.png (file) | 344 KB | Update Key Roles | 2 | |
02:27, 6 March 2017 | 06 Quality CD.png (file) | 364 KB | Updated Key Roles | 2 | |
02:24, 6 March 2017 | 05 Security CD.png (file) | 337 KB | Update Key Roles | 2 | |
02:22, 6 March 2017 | 04 Interoperability CD.png (file) | 345 KB | Updated Key Roles | 2 | |
02:15, 6 March 2017 | 01 Enterprise Architecture v2016-05-2.png (file) | 371 KB | Updated the Key Roles. | 4 | |
22:45, 22 February 2017 | Acm logo 3.png (file) | 5 KB | 1 | ||
22:45, 22 February 2017 | Ieee logo 1.png (file) | 6 KB | 1 | ||
07:07, 18 January 2017 | BIAT-Models.jpg (file) | 50 KB | 1 | ||
19:51, 9 November 2016 | DAMAlowres.cover -231x300.jpg (file) | 24 KB | 1 | ||
19:31, 9 November 2016 | SEBOK logo.png (file) | 17 KB | 1 | ||
19:30, 9 November 2016 | SWEBOK Logo.png (file) | 47 KB | 1 | ||
19:30, 9 November 2016 | SWX image.png (file) | 77 KB | 1 | ||
19:29, 9 November 2016 | ProdBOK.png (file) | 92 KB | 1 | ||
19:29, 9 November 2016 | PMBOK-image.png (file) | 76 KB | 1 | ||
19:29, 9 November 2016 | Eabok logo.jpg (file) | 10 KB | 1 | ||
19:28, 9 November 2016 | Dmbok icon.jpg (file) | 4 KB | 1 | ||
19:28, 9 November 2016 | BizBOK Image.png (file) | 34 KB | 1 | ||
19:27, 9 November 2016 | 250x125 MainPage Content BABOK.gif (file) | 4 KB | 1 | ||
22:33, 24 October 2016 | Cont development options.png (file) | 19 KB | 1 | ||
05:37, 17 October 2016 | SCM process tools.png (file) | 22 KB | 1 | ||
02:01, 15 October 2016 | ICD SkillDictionaryStructure.png (file) | 73 KB | 4 | ||
06:04, 12 October 2016 | ICD TaskDictionaryStructure.png (file) | 72 KB | 3 | ||
06:01, 12 October 2016 | ICD SkillProficiency.png (file) | 141 KB | 1 | ||
06:00, 12 October 2016 | ICD DiagnosticCriteria.png (file) | 23 KB | 1 | ||
20:20, 16 September 2016 | ICD TaskvsSkillTable.png (file) | 265 KB | 1 | ||
20:19, 16 September 2016 | ICD Skill Dictionary Related Knowledge Orientation.png (file) | 361 KB | 1 | ||
20:18, 16 September 2016 | ICD IT Skill Frameworks.png (file) | 552 KB | 1 | ||
17:13, 23 August 2016 | ChangeRequestLifeCycle.png (file) | 83 KB | 1 | ||
06:17, 19 August 2016 | 00 CD Explanation.png (file) | 94 KB | 1 | ||
04:01, 19 August 2016 | 03 Change Initiatives CD.png (file) | 302 KB | 1 | ||
01:42, 19 August 2016 | EITBOK Logo.png (file) | 24 KB | 3 | ||
17:31, 26 July 2016 | SFIA SkillCategories.png (file) | 22 KB | 1 | ||
17:31, 26 July 2016 | SFIA ResponsibilityLevels.png (file) | 65 KB | 1 | ||
17:29, 26 July 2016 | ECF FrameworkOverview.png (file) | 238 KB | 1 | ||
06:11, 24 May 2016 | Lifecycle 5.png (file) | 110 KB | 1 | ||
06:10, 24 May 2016 | Lifecycle 3.png (file) | 99 KB | 1 | ||
23:12, 3 May 2016 | 01 Enterprise Architecture v2016-05.png (file) | 333 KB | 2 | ||
07:55, 5 February 2016 | ITBOK KA Diagram template-simpllified - KA Context Diagram.jpeg (file) | 117 KB | 1 | ||
07:23, 4 February 2016 | Product-Life-cycle.jpg (file) | 45 KB | 1 | ||
07:21, 4 February 2016 | Critical-EIT-Functions.jpg (file) | 34 KB | 1 | ||
07:00, 4 February 2016 | Processes-technology-people.jpg (file) | 10 KB | 1 | ||
06:32, 4 February 2016 | LifeCycle-vs-Function v3.jpg (file) | 72 KB | 1 |
First page |
Previous page |
Next page |
Last page |