Difference between revisions of "MediaWiki:Sidebar"

From EITBOK
Jump to: navigation, search
m
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
*blah
 
*blah
*Credits/Acknowledgements
+
*Credits and Acknowledgements
**Steering Committee Members|a. Steering Committee Members
+
**Copyright Information|Copyright Information
**Contributor List|b. Contributor List
+
**Background|Background
**PAB-IT Roster|c. PAB-IT Roster
+
**Contributors|Contributors
**List of Public Reviewers|d. List of Public Reviewers
+
**Framework Document Reviewers|Framework Document Reviewers
**Notice of PEB and BOG Approval|e. Notice of PEB and BOG Approval
+
**Board of Governors' Approval|Board of Governors' Approval
  
*Getting Started with the EITBOK?
+
*Getting Started with the EITBOK
**What is the Enterprise IT BoK?|What is the Enterprise IT BoK?
+
**What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
 
**What is Enterprise IT?|What is Enterprise IT?
 
**What is Enterprise IT?|What is Enterprise IT?
  
Line 29: Line 29:
 
**Construction|12. Construction
 
**Construction|12. Construction
 
**Transition into Operation|13. Transition into Operation
 
**Transition into Operation|13. Transition into Operation
**Sustainment in Operation|14. Sustainment in Operation
+
**Maintenance and Control|14. Maintenance and Control
  
 
*Appendices
 
*Appendices
**Related and Informing Disciplines|A. Related and Informing Disciplines
+
**Glossary|A. Glossary
**Glossary|B. Glossary
+
**Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization
**Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
+
**Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks
**Roles Matrix|D. Roles Matrix
+
**Key Standards|D. Key Standards
**Key Standards|E. Key Standards
+
**Common EIT Roles|E. Common EIT Roles
**Consolidated References List|F. Consolidated References List
+
**Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments
**Input & Outputs Matrix|G. Inputs & Outputs Matrix
+
**Mapping to ACM/IEEE IT 2008 Curriculum|H. Mapping to ACM/IEEE IT 2008 Curriculum
+
**Mapping to IS 2010 Curriculum|I. Mapping to IS 2010 Curriculum
+
**Mapping to SE 2014 Curriculum|J. Mapping to IS 2014 Curriculum
+
 
+
*Credits and Acknowledgements
+
**Background|Background
+
**Contributors|Contributors
+
**Framework Document Reviewers|Framework Document Reviewers
+
**Board of Governors' Approval|Board of Governors' Approval
+
  
 
* navigation
 
* navigation

Latest revision as of 23:45, 17 March 2017

  • blah
  • Credits and Acknowledgements
    • Copyright Information|Copyright Information
    • Background|Background
    • Contributors|Contributors
    • Framework Document Reviewers|Framework Document Reviewers
    • Board of Governors' Approval|Board of Governors' Approval
  • Getting Started with the EITBOK
    • What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
    • What is Enterprise IT?|What is Enterprise IT?
  • Part 1: The Enterprise Perspective
    • What is the Enterprise Perspective?|What is the Enterprise Perspective?
    • Enterprise Architecture|1. Enterprise Architecture
    • Strategy and Governance|2. Strategy and Governance
    • Change Initiatives|3. Change Initiatives
    • Interoperability|4. Interoperability
    • Security|5. Security
    • Quality|6. Quality
    • Disaster Preparedness|7. Disaster Preparedness
    • Operations and Support|8. Operations and Support
    • Ethics|9. Ethics
  • Part 2. The Life Cycle Perspective
    • What Makes Up a Life Cycle?|What Makes Up a Life Cycle?
    • Requirements|10. Requirements
    • Acquisition|11. Acquisition
    • Construction|12. Construction
    • Transition into Operation|13. Transition into Operation
    • Maintenance and Control|14. Maintenance and Control
  • Appendices
    • Glossary|A. Glossary
    • Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization
    • Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks
    • Key Standards|D. Key Standards
    • Common EIT Roles|E. Common EIT Roles
    • Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments
  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES