Difference between revisions of "MediaWiki:Sidebar"
From EITBOK
Line 20: | Line 20: | ||
**Introduction to Enterprise IT|Introduction to Enterprise IT | **Introduction to Enterprise IT|Introduction to Enterprise IT | ||
− | *Part 1: | + | *Part 1: Introduction to the Enterprise Perspective |
**Enterprise Architecture|1. Enterprise Architecture | **Enterprise Architecture|1. Enterprise Architecture | ||
**Strategy and Governance|2. Strategy and Governance | **Strategy and Governance|2. Strategy and Governance | ||
Line 27: | Line 27: | ||
**Security|5. Security | **Security|5. Security | ||
**Quality|6. Quality | **Quality|6. Quality | ||
− | **Disaster Preparedness|7. Disaster | + | **Disaster Preparedness|7. Disaster Preparedness |
**Operations and Support|8. Operations and Support | **Operations and Support|8. Operations and Support | ||
**Ethics|9. Ethics | **Ethics|9. Ethics | ||
− | *Part 2. | + | *Part 2. Introduction to the Lifecycle Perspective |
**Requirements|10. Requirements | **Requirements|10. Requirements | ||
**Acquisition|11. Acquisition | **Acquisition|11. Acquisition |
Revision as of 23:54, 3 November 2015
- blah
- Credits/Acknowledgements
- Steering Committee Members|a. Steering Committee Members
- Contributor List|b. Contributor List
- PAB-IT Roster|c. PAB-IT Roster
- List of Public Reviewers|d. List of Public Reviewers
- Notice of PEB and BOG Approval|e. Notice of PEB and BOG Approval
- Preface
- Foreword|Foreword
- What is the Enterprise ITBOK?|What is the Enterprise ITBOK?
- History|History
- Purpose|Purpose
- Goals|Goals
- Audience|Audience
- Potential Uses|Potential Uses
- Knowledge Areas|Knowledge Areas
- Context Diagrams|Context Diagrams
- Structure|Structure
- Introduction to Enterprise IT|Introduction to Enterprise IT
- Part 1: Introduction to the Enterprise Perspective
- Enterprise Architecture|1. Enterprise Architecture
- Strategy and Governance|2. Strategy and Governance
- Change Initiatives|3. Change Initiatives
- Interoperability|4. Interoperability
- Security|5. Security
- Quality|6. Quality
- Disaster Preparedness|7. Disaster Preparedness
- Operations and Support|8. Operations and Support
- Ethics|9. Ethics
- Part 2. Introduction to the Lifecycle Perspective
- Requirements|10. Requirements
- Acquisition|11. Acquisition
- Construction|12. Construction
- Transition into Operation|13. Transition into Operation
- Sustainment in Operation|14. Sustainment in Operation
- Appendices
- Related and Informing Disciplines|A. Related and Informing Disciplines
- Glossary|B. Glossary
- Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
- Roles Matrix|D. Roles Matrix
- Key Standards|E. Key Standards
- Consolidated References List|F. Consolidated References List
- Input & Outputs Matrix|G. Inputs & Outputs Matrix
- Mapping to ACM/IEEE IT 2008 Curriculum|H. Mapping to ACM/IEEE IT 2008 Curriculum
- Mapping to IS 2010 Curriculum|I. Mapping to IS 2010 Curriculum
- Mapping to SE 2014 Curriculum|J. Mapping to IS 2014 Curriculum
- navigation
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES