Difference between revisions of "MediaWiki:Sidebar"
From EITBOK
Line 29: | Line 29: | ||
*Part 2. The Lifecycle Perspective | *Part 2. The Lifecycle Perspective | ||
+ | **What Makes Up a Lifecycle?|What Makes Up a Lifecycle? | ||
**Requirements|10. Requirements | **Requirements|10. Requirements | ||
**Acquisition|11. Acquisition | **Acquisition|11. Acquisition |
Revision as of 02:36, 28 December 2015
- blah
- Credits/Acknowledgements
- Steering Committee Members|a. Steering Committee Members
- Contributor List|b. Contributor List
- PAB-IT Roster|c. PAB-IT Roster
- List of Public Reviewers|d. List of Public Reviewers
- Notice of PEB and BOG Approval|e. Notice of PEB and BOG Approval
- What is the Enterprise IT BoK?
- Motivation for the Guide|Motivation for the Guide
- Objectives of the Guide|Objectives of the Guide
- Audience|Audience
- Potential Uses of the Enterprise ITBOK Guide|Potential Uses of the Enterprise ITBOK Guide
- Scope of the Guide|Scope of the Guide
- Organization of the Guide|Organization of the Guide
- Common Structure and Knowledge Areas|Common Structure and Knowledge Areas
- Part 1: The Enterprise Perspective
- What is the Enterprise Perspective?|What is the Enterprise Perspective?
- Enterprise Architecture|1. Enterprise Architecture
- Strategy and Governance|2. Strategy and Governance
- Change Initiatives|3. Change Initiatives
- Interoperability|4. Interoperability
- Security|5. Security
- Quality|6. Quality
- Disaster Preparedness|7. Disaster Preparedness
- Operations and Support|8. Operations and Support
- Ethics|9. Ethics
- Part 2. The Lifecycle Perspective
- What Makes Up a Lifecycle?|What Makes Up a Lifecycle?
- Requirements|10. Requirements
- Acquisition|11. Acquisition
- Construction|12. Construction
- Transition into Operation|13. Transition into Operation
- Sustainment in Operation|14. Sustainment in Operation
- Appendices
- Related and Informing Disciplines|A. Related and Informing Disciplines
- Glossary|B. Glossary
- Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
- Roles Matrix|D. Roles Matrix
- Key Standards|E. Key Standards
- Consolidated References List|F. Consolidated References List
- Input & Outputs Matrix|G. Inputs & Outputs Matrix
- Mapping to ACM/IEEE IT 2008 Curriculum|H. Mapping to ACM/IEEE IT 2008 Curriculum
- Mapping to IS 2010 Curriculum|I. Mapping to IS 2010 Curriculum
- Mapping to SE 2014 Curriculum|J. Mapping to IS 2014 Curriculum
- navigation
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES