Difference between revisions of "MediaWiki:Sidebar"
From EITBOK
Yaron Koren (Talk | contribs) m |
|||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | * | + | *blah |
− | ** | + | *Credits and Acknowledgements |
− | ** | + | **Copyright Information|Copyright Information |
− | ** | + | **Background|Background |
− | ** | + | **Contributors|Contributors |
− | ** | + | **Framework Document Reviewers|Framework Document Reviewers |
− | * | + | **Board of Governors' Approval|Board of Governors' Approval |
− | ** | + | |
− | ** | + | *Getting Started with the EITBOK |
− | * | + | **What is the Enterprise IT BOK?|What is the Enterprise IT BOK? |
− | *** | + | **What is Enterprise IT?|What is Enterprise IT? |
− | ** | + | |
− | ** | + | *Part 1: The Enterprise Perspective |
− | ** | + | **What is the Enterprise Perspective?|What is the Enterprise Perspective? |
− | ** | + | **Enterprise Architecture|1. Enterprise Architecture |
− | ** | + | **Strategy and Governance|2. Strategy and Governance |
− | ** | + | **Change Initiatives|3. Change Initiatives |
− | ** | + | **Interoperability|4. Interoperability |
− | ** | + | **Security|5. Security |
− | * | + | **Quality|6. Quality |
− | *** | + | **Disaster Preparedness|7. Disaster Preparedness |
− | ** | + | **Operations and Support|8. Operations and Support |
− | ** | + | **Ethics|9. Ethics |
− | ** | + | |
− | ** | + | *Part 2. The Life Cycle Perspective |
− | * | + | **What Makes Up a Life Cycle?|What Makes Up a Life Cycle? |
− | ** | + | **Requirements|10. Requirements |
− | + | **Acquisition|11. Acquisition | |
− | ** | + | **Construction|12. Construction |
− | ** | + | **Transition into Operation|13. Transition into Operation |
− | ** | + | **Maintenance and Control|14. Maintenance and Control |
− | ** | + | |
+ | *Appendices | ||
+ | **Glossary|A. Glossary | ||
+ | **Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization | ||
+ | **Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks | ||
+ | **Key Standards|D. Key Standards | ||
+ | **Common EIT Roles|E. Common EIT Roles | ||
+ | **Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments | ||
+ | |||
* navigation | * navigation | ||
** mainpage|mainpage-description | ** mainpage|mainpage-description |
Latest revision as of 23:45, 17 March 2017
- blah
- Credits and Acknowledgements
- Copyright Information|Copyright Information
- Background|Background
- Contributors|Contributors
- Framework Document Reviewers|Framework Document Reviewers
- Board of Governors' Approval|Board of Governors' Approval
- Getting Started with the EITBOK
- What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
- What is Enterprise IT?|What is Enterprise IT?
- Part 1: The Enterprise Perspective
- What is the Enterprise Perspective?|What is the Enterprise Perspective?
- Enterprise Architecture|1. Enterprise Architecture
- Strategy and Governance|2. Strategy and Governance
- Change Initiatives|3. Change Initiatives
- Interoperability|4. Interoperability
- Security|5. Security
- Quality|6. Quality
- Disaster Preparedness|7. Disaster Preparedness
- Operations and Support|8. Operations and Support
- Ethics|9. Ethics
- Part 2. The Life Cycle Perspective
- What Makes Up a Life Cycle?|What Makes Up a Life Cycle?
- Requirements|10. Requirements
- Acquisition|11. Acquisition
- Construction|12. Construction
- Transition into Operation|13. Transition into Operation
- Maintenance and Control|14. Maintenance and Control
- Appendices
- Glossary|A. Glossary
- Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization
- Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks
- Key Standards|D. Key Standards
- Common EIT Roles|E. Common EIT Roles
- Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments
- navigation
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES