Difference between revisions of "Enterprise IT Maturity Assessments"
From EITBOK
Line 3: | Line 3: | ||
Capability maturity for EIT refers to its ability to reliably perform. Maturity is a measured by an organization’s readiness and capability expressed through its people, processes, data and technologies and the consistent measurement practices that are in place. A typical description of organizational maturity was developed by Stanford’s SLAC National Accelerator Laboratory: | Capability maturity for EIT refers to its ability to reliably perform. Maturity is a measured by an organization’s readiness and capability expressed through its people, processes, data and technologies and the consistent measurement practices that are in place. A typical description of organizational maturity was developed by Stanford’s SLAC National Accelerator Laboratory: | ||
− | <table> | + | <table cellborder="1"> |
− | <tr><th> </th> | + | <tr><th width="15%"> </th> |
− | <th>Level 1<br /> | + | <th width="17%">Level 1<br /> |
Performed</th> | Performed</th> | ||
− | <th>Level 2<br /> | + | <th width="17%">Level 2<br /> |
Managed</th> | Managed</th> | ||
− | <th>Level 3<br /> | + | <th width="17%">Level 3<br /> |
Established</th> | Established</th> | ||
− | <th>Level 4<br /> | + | <th width="17%">Level 4<br /> |
Predictable</th> | Predictable</th> | ||
− | <th>Level 5<br /> | + | <th width="17%">Level 5<br /> |
Optimizing</th></tr> | Optimizing</th></tr> | ||
Revision as of 05:41, 16 December 2016
Capability maturity for EIT refers to its ability to reliably perform. Maturity is a measured by an organization’s readiness and capability expressed through its people, processes, data and technologies and the consistent measurement practices that are in place. A typical description of organizational maturity was developed by Stanford’s SLAC National Accelerator Laboratory:
Level 1 Performed |
Level 2 Managed |
Level 3 Established |
Level 4 Predictable |
Level 5 Optimizing | |
---|---|---|---|---|---|
People |
|
|
|
|
|
Process |
|
|
|
|
|
Technology |
|
|
|
|
|
Measurement |
|
|
|
|
|