Difference between revisions of "MediaWiki:Sidebar"

From EITBOK
Jump to: navigation, search
m
 
(34 intermediate revisions by 3 users not shown)
Line 1: Line 1:
*Test1
+
*blah
*QuickLinks
+
*Credits and Acknowledgements
**Main Page|Main Page
+
**Copyright Information|Copyright Information
**BKCASE Governance and Editorial Board|BKCASE Governance and Editorial Board
+
**Background|Background
**Acknowledgements and Release History|Acknowledgements and Release History
+
**Contributors|Contributors
**How to Read the EITBoK|How to Read the EITBoK
+
**Framework Document Reviewers|Framework Document Reviewers
**Download EITBoK PDF|Download EITBoK PDF
+
**Board of Governors' Approval|Board of Governors' Approval
**Table of Contents|Table of Contents
+
 
**Introduction to Enterprise IT|Introduction to Enterprise IT
+
*Getting Started with the EITBOK
 +
**What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
 +
**What is Enterprise IT?|What is Enterprise IT?
  
 
*Part 1: The Enterprise Perspective
 
*Part 1: The Enterprise Perspective
 +
**What is the Enterprise Perspective?|What is the Enterprise Perspective?
 
**Enterprise Architecture|1. Enterprise Architecture
 
**Enterprise Architecture|1. Enterprise Architecture
 
**Strategy and Governance|2. Strategy and Governance
 
**Strategy and Governance|2. Strategy and Governance
Line 16: Line 19:
 
**Security|5. Security
 
**Security|5. Security
 
**Quality|6. Quality
 
**Quality|6. Quality
**Disaster Preparedness|7. Disaster Recovery
+
**Disaster Preparedness|7. Disaster Preparedness
 
**Operations and Support|8. Operations and Support
 
**Operations and Support|8. Operations and Support
 +
**Ethics|9. Ethics
  
*Part 2. The Lifecycle Perspective
+
*Part 2. The Life Cycle Perspective
**Requirements|8. Requirements
+
**What Makes Up a Life Cycle?|What Makes Up a Life Cycle?
**Acquisition|9. Acquisition
+
**Requirements|10. Requirements
**Construction|10. Construction
+
**Acquisition|11. Acquisition
**Transition|11. Transition
+
**Construction|12. Construction
**Sustainment|12. Sustainment
+
**Transition into Operation|13. Transition into Operation
**Operations and Support|13. Operations and Support
+
**Maintenance and Control|14. Maintenance and Control
**Retirements|14. Retirements
+
  
 
*Appendices
 
*Appendices
**Structuring the Enterprise IT Organization|A. Structuring the Enterprise IT Organization
+
**Glossary|A. Glossary
**Glossary|B. Glossary
+
**Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization
**Related and Informing Disciplines|C. Related and Informing Disciplines
+
**Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks
**Roles Matrix|D. Roles Matrix
+
**Key Standards|D. Key Standards
**Standards|E. Standards
+
**Common EIT Roles|E. Common EIT Roles
**Primary References|F. Primary References
+
**Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments
  
 
* navigation
 
* navigation

Latest revision as of 23:45, 17 March 2017

  • blah
  • Credits and Acknowledgements
    • Copyright Information|Copyright Information
    • Background|Background
    • Contributors|Contributors
    • Framework Document Reviewers|Framework Document Reviewers
    • Board of Governors' Approval|Board of Governors' Approval
  • Getting Started with the EITBOK
    • What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
    • What is Enterprise IT?|What is Enterprise IT?
  • Part 1: The Enterprise Perspective
    • What is the Enterprise Perspective?|What is the Enterprise Perspective?
    • Enterprise Architecture|1. Enterprise Architecture
    • Strategy and Governance|2. Strategy and Governance
    • Change Initiatives|3. Change Initiatives
    • Interoperability|4. Interoperability
    • Security|5. Security
    • Quality|6. Quality
    • Disaster Preparedness|7. Disaster Preparedness
    • Operations and Support|8. Operations and Support
    • Ethics|9. Ethics
  • Part 2. The Life Cycle Perspective
    • What Makes Up a Life Cycle?|What Makes Up a Life Cycle?
    • Requirements|10. Requirements
    • Acquisition|11. Acquisition
    • Construction|12. Construction
    • Transition into Operation|13. Transition into Operation
    • Maintenance and Control|14. Maintenance and Control
  • Appendices
    • Glossary|A. Glossary
    • Structuring the Enterprise IT Organization|B. Structuring the Enterprise IT Organization
    • Enterprise IT Skill Frameworks|C. Enterprise IT Skill Frameworks
    • Key Standards|D. Key Standards
    • Common EIT Roles|E. Common EIT Roles
    • Enterprise IT Maturity Assessments|F. Enterprise IT Maturity Assessments
  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES