Difference between revisions of "MediaWiki:Sidebar"

From EITBOK
Jump to: navigation, search
Line 28: Line 28:
 
**Construction|12. Construction
 
**Construction|12. Construction
 
**Transition into Operation|13. Transition into Operation
 
**Transition into Operation|13. Transition into Operation
**Sustainment in Operation|14. Sustainment in Operation
+
**Maintenance in Operation|14. Maintenance in Operation
  
 
*Appendices
 
*Appendices
Line 34: Line 34:
 
**Glossary|B. Glossary
 
**Glossary|B. Glossary
 
**Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
 
**Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
**Roles Matrix|D. Roles Matrix
+
**EIT Skills Matrix|D. EIT Skills Matrix
 
**Key Standards|E. Key Standards
 
**Key Standards|E. Key Standards
 
**Consolidated References List|F. Consolidated References List
 
**Consolidated References List|F. Consolidated References List
 
**Input & Outputs Matrix|G. Inputs & Outputs Matrix
 
**Input & Outputs Matrix|G. Inputs & Outputs Matrix
**Mapping to ACM/IEEE IT 2008 Curriculum|H. Mapping to ACM/IEEE IT 2008 Curriculum
+
**Curriculum Mapping|H. Curriculum Mapping
**Mapping to IS 2010 Curriculum|I. Mapping to IS 2010 Curriculum
+
**Mapping to SE 2014 Curriculum|J. Mapping to IS 2014 Curriculum
+
  
 
* navigation
 
* navigation

Revision as of 06:10, 20 April 2016

  • blah
  • Credits and Acknowledgements
    • Background|Background
    • Contributors|Contributors
    • Framework Document Reviewers|Framework Document Reviewers
    • Board of Governors' Approval|Board of Governors' Approval
  • Getting Started with the EITBOK
    • What is the Enterprise IT BOK?|What is the Enterprise IT BOK?
    • What is Enterprise IT?|What is Enterprise IT?
  • Part 1: The Enterprise Perspective
    • What is the Enterprise Perspective?|What is the Enterprise Perspective?
    • Enterprise Architecture|1. Enterprise Architecture
    • Strategy and Governance|2. Strategy and Governance
    • Change Initiatives|3. Change Initiatives
    • Interoperability|4. Interoperability
    • Security|5. Security
    • Quality|6. Quality
    • Disaster Preparedness|7. Disaster Preparedness
    • Operations and Support|8. Operations and Support
    • Ethics|9. Ethics
  • Part 2. The Life Cycle Perspective
    • What Makes Up a Life Cycle?|What Makes Up a Life Cycle?
    • Requirements|10. Requirements
    • Acquisition|11. Acquisition
    • Construction|12. Construction
    • Transition into Operation|13. Transition into Operation
    • Maintenance in Operation|14. Maintenance in Operation
  • Appendices
    • Related and Informing Disciplines|A. Related and Informing Disciplines
    • Glossary|B. Glossary
    • Structuring the Enterprise IT Organization|C. Structuring the Enterprise IT Organization
    • EIT Skills Matrix|D. EIT Skills Matrix
    • Key Standards|E. Key Standards
    • Consolidated References List|F. Consolidated References List
    • Input & Outputs Matrix|G. Inputs & Outputs Matrix
    • Curriculum Mapping|H. Curriculum Mapping
  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES