File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size Description Versions
02:55, 20 November 2015 ContextDiagram Interoperability.jpg (file) 131 KB   1
21:06, 16 November 2015 ContextDiagram OpsSupport.jpg (file) 141 KB   2
03:23, 20 November 2015 ContextDiagram Quality.jpg (file) 135 KB   1
21:08, 18 November 2015 ContextDiagram Security.jpg (file) 109 KB   1
23:00, 17 November 2015 ContextDiagram Transition.jpg (file) 202 KB   2
01:03, 1 October 2015 CustomerService.PNG (file) 13 KB Reverted to version as of 01:02, 1 October 2015 4
21:53, 13 November 2015 DataGovernanceModel.jpg (file) 62 KB   1
00:33, 17 September 2015 DesignApprove.jpg (file) 26 KB   3
21:13, 18 November 2015 DetectEvent.jpg (file) 55 KB   1
22:28, 10 November 2015 EA schools.png (file) 108 KB   1
01:07, 1 October 2015 EITOperations.PNG (file) 35 KB   2
01:38, 22 December 2017 EIT tree.png (file) 496 KB   2
21:37, 13 November 2015 ExternalDataSharing.jpg (file) 97 KB   1
21:07, 12 November 2015 Figure2.1 Strategy Governance.png (file) 106 KB   3
20:03, 8 September 2015 Figure2.2 BusinessArchitectureEcosystem.JPG (file) 45 KB Business Architecture Ecosystem diagram (with permission from BIZOK) 1
01:01, 13 November 2015 Figure2.3 TurningStrategyIntoResults.JPG (file) 19 KB   5
00:42, 13 November 2015 Figure2.4 BusinessArch ContinuousITAlignment.JPG (file) 16 KB   3
20:09, 8 September 2015 Figure2.5.JPG (file) 24 KB Change initiative flow chart 1
01:11, 13 November 2015 Figure2.6 BusinessGovernanceEngagementModel.jpg (file) 148 KB   3
22:02, 16 September 2015 Figure8.2 Bars.jpg (file) 215 KB Transitions bar illustration 1
22:38, 20 November 2015 Figure8.3 Organize.png (file) 124 KB   2
22:38, 20 November 2015 Figure8.4 Qualities.png (file) 98 KB   2
22:03, 16 September 2015 Figure8.5 StateDiagram.png (file) 78 KB   1
22:03, 16 September 2015 Figure8.6 DataFlow.png (file) 115 KB   1
22:04, 16 September 2015 Figure8.7 DecisionTable.png (file) 77 KB   1
23:14, 24 November 2015 IAF.jpg (file) 155 KB   2
23:09, 19 December 2017 Lifecycle 1.png (file) 15 KB   3
23:10, 19 December 2017 Lifecycle 2.png (file) 14 KB   2
23:14, 19 December 2017 Lifecycle 4.png (file) 246 KB   5
21:36, 13 November 2015 OrderToCash.jpg (file) 79 KB   1
22:35, 13 November 2015 OrganizationalVersusLISI.jpg (file) 117 KB   1
00:12, 11 November 2015 Plan.jpg (file) 7 KB   3
00:11, 11 November 2015 Project OCM Approach.gif (file) 22 KB   1
02:51, 14 November 2015 QA QC.jpg (file) 142 KB   1
03:05, 14 November 2015 QualityAttributes.jpg (file) 104 KB   1
20:57, 16 November 2015 RecoveryTimeline.jpg (file) 44 KB   1
02:47, 14 November 2015 RequirementTypeOptions.jpg (file) 83 KB   1
21:06, 16 November 2015 SLAsOLAs.jpg (file) 42 KB   1
21:13, 18 November 2015 SecurityPlanDevelopment.jpg (file) 32 KB   1
23:07, 30 September 2015 ServicePortfolioStrategy.jpg (file) 130 KB   1
01:07, 1 October 2015 SharedCommunicationServices.PNG (file) 24 KB   2
00:09, 11 November 2015 StrategicOrganizationalChangeManagement.jpg (file) 43 KB   1
00:14, 11 November 2015 Swim-Lane-Example.jpg (file) 114 KB   1
22:29, 10 November 2015 TOGAF.png (file) 115 KB   1
00:27, 17 September 2015 Transform.jpg (file) 18 KB   2
22:11, 22 December 2017 TransitionFlowchart.jpg (file) 760 KB   4
23:01, 17 November 2015 TransitionLayerDiagram.jpg (file) 21 KB   1
00:26, 17 September 2015 Understand.jpg (file) 25 KB   2
22:32, 10 November 2015 Urban Planner.jpg (file) 134 KB   1
22:29, 10 November 2015 Zachman Framework.jpg (file) 434 KB   1
First page
Next page
Last page